New
LED Shop Light, Wraparound, Prismatic Lens, 5", 4000 Lumens
Bulk Savings
automatically applied on carts over $500 - Learn more
Bulk Savings
automatically applied on orders over $500 - Learn more
Volume Discounts automatically applied for orders $500+
Free Shipping on orders $100+
Ships within 1 business dayOverview




Overview




Details
● LINKABLE - Easily daisy chain the wraparound shop light to create an extendable design. Seamlessly link up to 8 LED shop lights together with connectors for energy savings in your home, office or work space.
● SIMPLE INSTALL - Follow our installation guide for a quick and easy setup, mounting hardware included. Directly mount to the ceiling for instant bright light in your garages, basements, warehouses, and storage area. Includes copper wiring.
● CERTIFIED - We uphold the highest standards for all our products by testing each product for optimal performance and safety. Backed by Energy Star, ETL, FCC, and RoHS certificates.
● BENEFITS - 7-Year Warranty. Sunco is proudly based in the USA, offering quality products at affordable prices backed by industry-leading warranties and knowledgeable support specialists.





Specifications
| LED Shop Light, Wraparound, Prismatic Lens, 5", 4000 Lumens Specifications
Download Specs |
|
|---|---|
| Lumens | 4000LM |
| Efficacy | 110LM/W |
| Wattage | 40W |
| Wattage Equivalency | 260W |
| Voltage | 120-277V |
| Operating Temperature | 4°F-104°F |
| Dimmable | Non-Dimmable |
| Color Temperature | 5000K |
| CRI | 80+ |
| Beam Angle | 90°° |
| Moisture Rating | Damp |
| J-Box Included | No |
| Included Components | Mounting Equipment (Surface) |
| Power Type | Hardwired |
| Mount Type | Hanging |
| Max Linking | Up to 8 |
| Pull Chain | No |
| Material | Aluminum, Polycarbonate, Copper Wiring |
| Certifications | Energy Star, ETL, FCC, RoHS |
| Switching Cycles | 50,000 |
| Lifetime | 50,000 Hours |
| Warranty | 7-Year |
Downloads
Maximize Your Savings
| SPEND | SAVE |
|---|---|
| $500 - $999 | 5% |
| $1,000 - $1,999 | 11% |
| $2,000 - $2,999 | 12% |
| $3,000 - $3,999 | 13% |
| $4,000 - $4,999 | 14% |
| $5,000 - $5,999 | 15% |
| $6,000 - $6,999 | 16% |
| SPEND | SAVE |
|---|---|
| $7,000 - $7,999 | 17% |
| $8,000 - $8,999 | 18% |
| $9,000 - $9,999 | 19% |
| $10,000 - $19,999 | 20% |
| $20,000 - $49,999 | 25% |
| Over $50,000 | 30% |
*Discounts apply to all products; rates may vary by product.